
Screen Printing Pricing
Lightweight
5.3-5.6 oz. 50/50 or 100% Cotton Short Sleeve T-Shirts
Hanes, Jerzees, Fruit of the Loom or Gildan Brands
| Quantities | 6-11 | 12-23 | 24-35 | 36-71 | 72-143 | 144-287 | 288-575 |
| White Shirt | 6.44 | 5.07 | 4.27 | 4.04 | 3.65 | 3.18 | 2.95 |
| 2X | 8.07 | 6.61 | 5.97 | 5.47 | 4.97 | 4.40 | 4.16 |
| 3X | 8.60 | 7.10 | 6.46 | 5.93 | 5.40 | 4.83 | 4.59 |
| Light Shirt | 7.06 | 5.66 | 5.02 | 4.59 | 4.15 | 3.63 | 3.46 |
| 2X | 9.50 | 7.94 | 7.30 | 6.71 | 6.13 | 5.48 | 5.16 |
| 3X | 10.04 | 8.45 | 7.81 | 7.19 | 6.57 | 5.84 | 5.68 |
| Dark Shirt | 7.53 | 6.09 | 5.45 | 4.99 | 4.53 | 4.10 | 3.70 |
| 2X | 10.28 | 8.68 | 8.04 | 7.40 | 6.77 | 6.19 | 5.69 |
| 3X | 10.58 | 8.96 | 8.32 | 7.67 | 7.01 | 6.42 | 5.99 |
|
All prices above are for One Side printing with One Color |
|||||||
|
For each additional color add |
.90 | .90 | .60 | .40 | .30 | .25 | .20 |
Heavyweight, Economy Priced
6-6.1 oz. 100% Cotton Short Sleeve T-Shirts
Hanes, Gildan, Jerzees or Fruit of the Loom Brands
| Quantities | 6-11 | 12-23 | 24-35 | 36-71 | 72-143 | 144-287 | 288-575 |
| White Shirt | 6.65 | 5.27 | 4.63 | 4.22 | 3.81 | 3.42 | 3.13 |
| 2X | 8.97 | 7.45 | 6.81 | 6.25 | 5.70 | 5.14 | 4.84 |
| 3X | 9.61 | 8.05 | 7.41 | 6.81 | 6.22 | 5.14 | 5.28 |
| Light Shirt | 7.98 | 6.52 | 5.88 | 5.38 | 4.89 | 4.34 | 3.94 |
| 2X | 9.64 | 8.08 | 7.44 | 6.84 | 6.25 | 5.72 | 5.42 |
| 3X | 10.36 | 8.75 | 8.11 | 7.47 | 6.83 | 6.14 | 5.89 |
| Dark Shirt | 8.49 | 6.99 | 6.36 | 5.83 | 5.31 | 4.72 | 4.29 |
| 2X | 10.50 | 8.89 | 8.25 | 7.60 | 6.95 | 6.20 | 5.84 |
| 3X | 10.90 | 9.26 | 8.62 | 7.95 | 7.27 | 6.54 | 6.28 |
|
All prices above are for One Side printing with One Color |
|||||||
|
For each additional color add |
.90 | .90 | .60 | .40 | .30 | .25 | .20 |
Heavyweight, Top Brands
6-6.1 oz. 100% Cotton Short Sleeve T-Shirts
Hanes, Jerzees or Gildan Brands
| Quantities | 6-11 | 12-23 | 24-35 | 36-71 | 72-143 | 144-287 | 288-575 |
| White Shirt | 7.78 | 6.34 | 5.70 | 5.22 | 4.74 | 4.15 | 3.84 |
| 2X | 10.42 | 8.81 | 8.17 | 7.53 | 6.88 | 6.35 | 5.75 |
| 3X | 11.16 | 9.50 | 8.86 | 8.17 | 7.48 | 6.88 | 6.33 |
| Light Shirt | 9.51 | 7.96 | 7.32 | 6.73 | 6.14 | 5.44 | 5.02 |
| 2X | 11.37 | 9.70 | 9.06 | 8.35 | 7.65 | 7.00 | 6.59 |
| 3X | 11.98 | 10.27 | 9.63 | 8.89 | 8.14 | 7.45 | 7.01 |
| Dark Shirt | 10.02 | 8.44 | 7.80 | 7.18 | 6.56 | 5.80 | 5.42 |
| 2X | 11.98 | 10.27 | 9.63 | 8.88 | 8.14 | 7.45 | 7.01 |
| 3X | 12.47 | 10.73 | 10.09 | 9.32 | 8.55 | 7.82 | 7.36 |
|
All prices above are for One Side printing with One Color |
|||||||
|
For each additional color add |
.90 | .90 | .60 | .40 | .30 | .25 | .20 |
All prices above include one color printing and short sleeve t-shirt.
Set up is $10.00 per screen for orders under 24 on apparel.
Names screen printed on back - $3.50
Numbers screen printed on back - $1.00 per digit
Artwork is $25.00 per hour.
For orders over 575, please call for price quote.
Prices subject to change without notice.
Home 3 About Us 3 Graphics 3 Screen Printing 3 Embroidery 3 Our Catalog